
| Nº | | | Torneo | Ganancias | |
| 1 | MCILROY Rory | NIR | 12 | €5,120,709 |
| 2 | GARCIA Sergio | ESP | 13 | €2,275,712 |
| 3 | BJÖRN Thomas | DEN | 19 | €1,759,931 |
| 4 | STENSON Henrik | SWE | 15 | €1,691,231 |
| 5 | KAYMER Martin | GER | 13 | €1,570,937 |
| 6 | DONALDSON Jamie | WAL | 16 | €1,538,785 |
| 7 | ROSE Justin | ENG | 10 | €1,503,781 |
| 8 | DUBUISSON Victor | FRA | 14 | €1,458,102 |
| 9 | GALLACHER Stephen | SCO | 17 | €1,284,633 |
| 10 | OOSTHUIZEN Louis | RSA | 11 | €1,226,249 |
| 11 | SCHWARTZEL Charl | RSA | 13 | €1,222,999 |
| 12 | MCDOWELL Graeme | NIR | 10 | €1,218,369 |
| 13 | JAIDEE Thongchai | THA | 18 | €1,128,028 |
| 14 | JIMÉNEZ Miguel Angel | ESP | 19 | €1,086,320 |
| 15 | ILONEN Mikko | FIN | 17 | €1,067,143 |
| 16 | LOWRY Shane | IRL | 17 | €914,765 |
| 17 | LUITEN Joost | NED | 17 | €851,830 |
| 18 | BLIXT Jonas | SWE | 10 | €848,286 |
| 19 | WESTWOOD Lee | ENG | 10 | €837,499 |
| 20 | WARREN Marc | SCO | 20 | €803,152 |
| 21 | ELS Ernie | RSA | 12 | €786,387 |
| 22 | MOLINARI Francesco | ITA | 17 | €736,645 |
| 23 | LARRAZÁBAL Pablo | ESP | 18 | €727,649 |
| 24 | BROBERG Kristoffer | SWE | 22 | €727,285 |
| 25 | LEVY Alexander | FRA | 21 | €714,946 |
| 26 | COETZEE George | RSA | 16 | €703,237 |
| 27 | ZANOTTI Fabrizio | PAR | 21 | €692,957 |
| 28 | GRACE Branden | RSA | 16 | €679,884 |
| 29 | CABRERA-BELLO Rafa | ESP | 17 | €649,862 |
| 30 | MOLINARI Edoardo | ITA | 22 | €641,997 |
| 31 | DONALD Luke | ENG | 12 | €574,942 |
| 32 | KARLSSON Robert | SWE | 14 | €569,154 |
| 33 | STERNE Richard | RSA | 13 | €557,276 |
| 34 | DYSON Simon | ENG | 21 | €550,054 |
| 36 | AIKEN Thomas | RSA | 14 | €527,606 |
| 36 | WIESBERGER Bernd | AUT | 18 | €536,117 |
| 37 | FLEETWOOD Tommy | ENG | 17 | €523,357 |
| 37 | WILLETT Danny | ENG | 19 | €535,895 |
| 39 | MANASSERO Matteo | ITA | 16 | €520,567 |
| 40 | HOEY Michael | NIR | 22 | €492,283 |
| 41 | FISHER Ross | ENG | 19 | €474,066 |
| 43 | BALDWIN Matthew | ENG | 23 | €454,714 |
| 43 | KOEPKA Brooks | USA | 9 | €468,091 |
| 44 | SULLIVAN Andy | ENG | 22 | €449,009 |
| 45 | WATTEL Romain | FRA | 19 | €441,544 |
| 46 | CAÑIZARES Alejandro | ESP | 17 | €440,528 |
| 47 | SIEM Marcel | GER | 14 | €433,437 |
| 48 | POULTER Ian | ENG | 10 | €421,054 |
| 49 | FISHER Oliver | ENG | 19 | €415,089 |
| 51 | HATTON Tyrrell | ENG | 20 | €406,075 |
| 51 | DE JONGE Brendon | ZIM | 8 | €409,277 |
| 52 | MADSEN Morten Ørum | DEN | 21 | €391,319 |
| 53 | WOOD Chris | ENG | 18 | €389,329 |
| 54 | FICHARDT Darren | RSA | 19 | €386,611 |
| 55 | HORSEY David | ENG | 18 | €385,578 |
| 56 | GRILLO Emiliano | ARG | 16 | €365,525 |
| 57 | VAN DER WALT Dawie | RSA | 15 | €354,203 |
| 58 | OLESEN Thorbjørn | DEN | 12 | €347,572 |
| 59 | AGUILAR Felipe | CHI | 13 | €344,662 |
| 59 | QUIROS Alvaro | ESP | 13 | €337,314 |
| 62 | FDEZ-CASTAÑO Gonzalo | ESP | 11 | €316,315 |
| 63 | CARLSSON Magnus A | SWE | 19 | €312,554 |
| 64 | OTTO Hennie | RSA | 12 | €286,997 |
Numero de visualizaciones: 831