EMANA 26
Región
| Esta semana | La semana pasada | Final 2013 | Ctry | Nombre | Puntos UU | Total de puntos | Eventos jugados(Divisor) | Puntos Perdidos | Puntos ganados | Eventos jugados(Actual) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | ![]() | Adam Scott | 9.1596 | 375.55 | 41 | -158.15 | 140.26 | 41 |
| 2 | 2 | 3 | ![]() | Henrik Stenson | 8.1207 | 422.27 | 52 | -158.39 | 103.09 | 59 |
| 3 | 3 | 28 | ![]() | Bubba Watson | 7.1646 | 329.57 | 46 | -93.21 | 260.46 | 46 |
| 4 | 4 | 7 | ![]() | Matt Kuchar | 6.9238 | 360.04 | 52 | -138.06 | 178.58 | 54 |
| 5 | 5 | 1 | ![]() | Tiger Woods | 6.7051 | 268.20 | 40 | -216.35 | 5.07 | 34 |
| 6 | 6 | 11 | ![]() | Jason Day | 6.6642 | 266.57 | 40 | -89.40 | 123.31 | 39 |
| 7 | 7 | 6 | ![]() | Rory McIlroy | 6.6014 | 323.47 | 49 | -177.32 | 182.35 | 49 |
| 8 | 10 | 4 | ![]() | Justin Rose | 6.5380 | 333.44 | 51 | -163.95 | 124.89 | 51 |
| 9 | 8 | 10 | ![]() | Sergio García | 6.3309 | 310.22 | 49 | -111.21 | 156.13 | 49 |
| 10 | 9 | 22 | ![]() | Jordan Spieth | 5.9234 | 278.40 | 47 | -61.07 | 173.41 | 47 |
| 11 | 12 | 19 | ![]() | Jim Furyk | 5.4753 | 257.34 | 47 | -100.04 | 139.18 | 47 |
| 12 | 11 | 39 | ![]() | Martin Kaymer | 5.4659 | 284.23 | 52 | -61.29 | 204.43 | 58 |
| 13 | 13 | 5 | ![]() | Phil Mickelson | 5.2139 | 255.48 | 49 | -147.26 | 56.82 | 49 |
| 14 | 14 | 23 | ![]() | Hideki Matsuyama | 5.0950 | 208.89 | 41 | -55.45 | 109.31 | 41 |
| 15 | 16 | 16 | ![]() | Dustin Johnson | 4.9418 | 252.03 | 51 | -104.76 | 126.25 | 51 |
| 16 | 15 | 9 | ![]() | Zach Johnson | 4.8763 | 253.57 | 52 | -123.31 | 94.43 | 53 |
| 17 | 17 | 47 | ![]() | Jimmy Walker | 4.2671 | 221.89 | 52 | -62.50 | 154.94 | 54 |
| 18 | 18 | 8 | ![]() | Steve Stricker | 4.1757 | 167.03 | 40 | -98.74 | 36.83 | 31 |
| 19 | 20 | 17 | ![]() | Luke Donald | 4.0432 | 202.16 | 50 | -118.95 | 87.63 | 50 |
| 20 | 22 | 14 | ![]() | Graeme McDowell | 4.0419 | 194.01 | 48 | -120.62 | 54.32 | 48 |
| 21 | 19 | 15 | ![]() | Jason Dufner | 4.0361 | 209.88 | 52 | -122.94 | 73.99 | 52 |
| 22 | 21 | 32 | ![]() | Victor Dubuisson | 3.9177 | 164.54 | 42 | -46.25 | 78.60 | 42 |
| 23 | 26 | 24 | ![]() | Thomas Bjorn | 3.9036 | 195.18 | 50 | -63.85 | 67.08 | 50 |
| 24 | 23 | 18 | ![]() | Charl Schwartzel | 3.8939 | 202.49 | 52 | -102.65 | 55.37 | 58 |
| 25 | 24 | 20 | ![]() | Keegan Bradley | 3.8376 | 199.55 | 52 | -109.14 | 87.80 | 56 |
| 26 | 25 | 12 | ![]() | Ian Poulter | 3.8303 | 187.68 | 49 | -107.99 | 39.00 | 49 |
| 27 | 27 | 40 | ![]() | Rickie Fowler | 3.7551 | 191.51 | 51 | -66.51 | 124.89 | 51 |
| 28 | 28 | 37 | ![]() | Miguel A Jimenez | 3.6332 | 167.13 | 46 | -50.64 | 86.81 | 46 |
| 29 | 29 | 73 | ![]() | Patrick Reed | 3.6209 | 184.66 | 51 | -35.95 | 145.23 | 51 |
| 30 | 33 | 26 | ![]() | Jamie Donaldson | 3.4844 | 177.70 | 51 | -73.82 | 72.19 | 51 |
| 31 | 30 | 21 | ![]() | Webb Simpson | 3.4357 | 171.78 | 50 | -103.21 | 55.89 | 50 |
| 32 | 31 | 25 | ![]() | Lee Westwood | 3.4152 | 177.59 | 52 | -96.25 | 81.88 | 54 |
| 33 | 32 | 13 | ![]() | Brandt Snedeker | 3.3980 | 176.70 | 52 | -126.77 | 49.60 | 53 |
| 34 | 35 | 36 | ![]() | Graham Delaet | 3.2381 | 161.90 | 50 | -59.38 | 72.64 | 50 |
| 35 | 34 | 29 | ![]() | Bill Haas | 3.2267 | 167.79 | 52 | -75.71 | 70.05 | 56 |
| 36 | 36 | 44 | ![]() | Kevin Streelman | 3.0925 | 160.81 | 52 | -55.28 | 81.37 | 53 |
| 37 | 37 | 66 | ![]() | Stephen Gallacher | 3.0848 | 160.41 | 52 | -49.56 | 110.69 | 52 |
| 38 | 38 | 233 | ![]() | Kevin Na | 3.0461 | 121.85 | 40 | -24.71 | 113.92 | 40 |
| 39 | 41 | 46 | ![]() | Thongchai Jaidee | 3.0014 | 156.07 | 52 | -57.43 | 79.95 | 60 |
| 40 | 40 | 33 | ![]() | Ryan Moore | 2.9243 | 140.37 | 48 | -68.32 | 47.72 | 48 |
| 41 | 39 | 42 | ![]() | Jonas Blixt | 2.8837 | 149.95 | 52 | -56.03 | 69.59 | 54 |
| 42 | 42 | 31 | ![]() | Hunter Mahan | 2.7783 | 144.47 | 52 | -81.56 | 57.71 | 54 |
| 43 | 45 | 38 | ![]() | Francesco Molinari | 2.7766 | 144.38 | 52 | -70.76 | 70.40 | 57 |
| 44 | 46 | 49 | ![]() | Joost Luiten | 2.7449 | 137.25 | 50 | -46.79 | 63.94 | 50 |
| 45 | 43 | 60 | ![]() | Chris Kirk | 2.7429 | 142.63 | 52 | -47.81 | 83.35 | 56 |
| 46 | 44 | 53 | ![]() | Harris Inglés | 2.7074 | 140.79 | 52 | -47.36 | 70.16 | 56 |
| 47 | 52 | 186 | ![]() | Brendon Todd | 2.6913 | 137.26 | 51 | -18.49 | 107.32 | 51 |
| 48 | 48 | 133 | ![]() | Matt Cada | 2.6592 | 138.28 | 52 | -33.98 | 105.46 | 58 |
| 49 | 47 | 34 | ![]() | Louis Oosthuizen | 2.6395 | 134.62 | 51 | -99.33 | 79.87 | 51 |
| 50 | 49 | 56 | ![]() | Gary Woodland | 2.6339 | 134.33 | 51 | -39.06 | 60.13 | 51 |
| 51 | 50 | 88 | ![]() | Matt Jones | 2.5844 | 134.39 | 52 | -28.61 | 83.86 | 56 |
| 52 | 51 | 84 | ![]() | Mikko Ilonen | 2.5519 | 114.84 | 45 | -33.41 | 74.14 | 45 |
| 53 | 54 | 41 | ![]() | Billy Horschel | 2.5365 | 131.90 | 52 | -54.79 | 50.40 | 57 |
| 54 | 53 | 108 | ![]() | John Senden | 2.4666 | 128.27 | 52 | -41.43 | 92.04 | 57 |
| 55 | 55 | 89 | ![]() | Russell Henley | 2.3796 | 123.74 | 52 | -42.53 | 84.77 | 58 |
| 56 | 56 | 27 | ![]() | Ernie Els | 2.3336 | 121.35 | 52 | -100.48 | 37.64 | 62 |
| 57 | 57 | 126 | ![]() | Ryan Palmer | 2.2658 | 108.76 | 48 | -38.03 | 81.88 | 48 |
| 58 | 59 | 51 | ![]() | Richard Sterne | 2.2320 | 93.75 | 42 | -49.56 | 26.35 | 42 |
| 59 | 58 | 35 | ![]() | Gonzalo Fdez.-Castaño | 2.2110 | 114.97 | 52 | -61.63 | 23.88 | 58 |
| 60 | 64 | 72 | ![]() | Marc Leishman | 2.1975 | 114.27 | 52 | -50.10 | 69.70 | 53 |
| 61 | 61 | 101 | ![]() | Pablo Larrazabal | 2.1932 | 114.05 | 52 | -41.29 | 76.15 | 58 |
| 62 | 60 | 113 | ![]() | Kevin Stadler | 2.1857 | 113.66 | 52 | -40.04 | 79.60 | 55 |
| 63 | 63 | 475 | ![]() | JB Holmes | 2.0882 | 83.53 | 40 | -12.03 | 82.40 | 33 |
| 64 | 78 | 102 | ![]() | Charley Hoffman | 2.0794 | 106.05 | 51 | -36.96 | 64.42 | 51 |
| 65 | 62 | 52 | ![]() | Bernd Wiesberger | 2.0507 | 106.64 | 52 | -52.36 | 40.93 | 55 |
| 66 | 66 | 134 | ![]() | KJ Choi | 2.0017 | 104.09 | 52 | -34.04 | 72.14 | 52 |
| 67 | 67 | 67 | ![]() | Koumei Oda | 1.9983 | 99.91 | 50 | -34.54 | 36.03 | 50 |
| 68 | 65 | 98 | ![]() | George Coetzee | 1.9949 | 97.75 | 49 | -44.38 | 64.04 | 49 |
| 69 | 68 | 30 | ![]() | Nick Watney | 1.9944 | 103.71 | 52 | -85.41 | 18.28 | 57 |
| 70 | 69 | 43 | ![]() | Matteo Manassero | 1.9088 | 99.26 | 52 | -63.02 | 26.50 | 55 |
| 71 | 88 | 140 | ![]() | Rafael Cabrera Bello | 1.9055 | 99.09 | 52 | -38.70 | 70.38 | 58 |
| 72 | 73 | 362 | ![]() | Erik Compton | 1.8957 | 98.58 | 52 | -12.73 | 86.24 | 57 |
| 73 | 72 | 78 | ![]() | Charles Howell III- | 1.8818 | 97.86 | 52 | -40.61 | 46.90 | 59 |
| 74 | 71 | 86 | ![]() | Brooks Koepka | 1.8754 | 91.89 | 49 | -25.72 | 52.92 | 49 |
| 75 | 76 | 76 | ![]() | Shane Lowry | 1.8487 | 94.29 | 51 | -41.52 | 46.15 | 51 |
| 76 | 70 | 103 | ![]() | Chesson Hadley | 1.8475 | 84.99 | 46 | -20.64 | 45.27 | 46 |
| 77 | 74 | 54 | ![]() | Boo Weekley | 1.8357 | 95.46 | 52 | -45.51 | 23.65 | 56 |
| 78 | 83 | 58 | ![]() | Brendon de Jonge | 1.8309 | 95.21 | 52 | -48.74 | 40.94 | 69 |
| 79 | 79 | 92 | ![]() | Fredrik Jacobson | 1.8133 | 83.41 | 46 | -30.98 | 50.43 | 46 |
| 80 | 100 | 157 | ![]() | Ben Martin | 1.8015 | 93.68 | 52 | -20.00 | 58.21 | 55 |
| 81 | 75 | 111 | ![]() | Anirban Lahiri | 1.7758 | 74.58 | 42 | -22.56 | 34.76 | 42 |
| 82 | 77 | 106 | ![]() | De Scott Stallings | 1.7418 | 90.57 | 52 | -41.93 | 57.06 | 58 |
| 83 | 82 | 50 | ![]() | Branden Gracia | 1.7197 | 89.43 | 52 | -65.51 | 31.32 | 58 |
| 84 | 80 | 65 | ![]() | Thorbjorn Olesen | 1.7110 | 88.97 | 52 | -57.11 | 39.85 | 60 |
| 85 | 81 | 81 | ![]() | Chris Stroud | 1.7015 | 88.48 | 52 | -32.59 | 31.33 | 55 |
| 86 | 85 | 87 | ![]() | Paul Casey | 1.6850 | 87.62 | 52 | -30.44 | 38.02 | 57 |
| 87 | 84 | 62 | ![]() | Sung Hyung Kim | 1.6740 | 87.05 | 52 | -40.80 | 24.54 | 57 |
| 88 | 87 | 118 | ![]() | Tommy Fleetwood | 1.6413 | 85.35 | 52 | -26.49 | 40.18 | 55 |
| 89 | 86 | 71 | ![]() | Ross Fisher | 1.6200 | 84.24 | 52 | -39.94 | 29.35 | 55 |
| 90 | 91 | 64 | ![]() | Angel Cabrera | 1.5891 | 76.28 | 48 | -36.98 | 18.52 | 48 |
| 91 | 90 | 74 | ![]() | Chris Wood | 1.5680 | 76.83 | 49 | -42.10 | 28.83 | 49 |
| 92 | 92 | 138 | ![]() | David Hearn | 1.5422 | 80.20 | 52 | -27.85 | 43.76 | 59 |
| 93 | 96 | 136 | ![]() | Daniel Summerhays | 1.5391 | 80.03 | 52 | -29.54 | 43.96 | 57 |
| 94 | 98 | 176 | ![]() | Noh Seung-yul | 1.5219 | 79.14 | 52 | -30.16 | 58.60 | 62 |
| 95 | 89 | 48 | ![]() | Peter Hanson | 1.5211 | 76.05 | 50 | -67.79 | 23.72 | 50 |
| 96 | 93 | 59 | ![]() | Kiradech Aphibarnrat | 1.5161 | 78.84 | 52 | -41.11 | 9.75 | 54 |
| 97 | 99 | 236 | ![]() | Ben Crane | 1.5142 | 69.65 | 46 | -20.58 | 54.10 | 46 |
| 98 | 102 | 245 | ![]() | Russell Knox | 1.5137 | 78.71 | 52 | -17.39 | 59.38 | 60 |
| 99 | 94 | 83 | ![]() | Ryo Ishikawa | 1.5071 | 78.37 | 52 | -39.88 | 32.33 | 75 |
| 100 | 95 | 317 | ![]() | Will Mackenzie | 1.5050 | 78.26 | 52 | -12.08 | 62.96 | 53 |
























